Wards / | ||
---|---|---|
Party | Lead/Won | |
TRS | ||
BJP | ||
AIMIM | ||
Cong | ||
TDP | ||
Others | ||
Total |
Wards / | ||
---|---|---|
Party | Lead/Won | |
TRS | ||
BJP | ||
AIMIM | ||
Cong | ||
TDP | ||
Others | ||
Total |
Wards / | ||
---|---|---|
Party | Lead/Won | |
TRS | ||
BJP | ||
AIMIM | ||
Cong | ||
TDP | ||
Others | ||
Total |
Wards / | ||
---|---|---|
Party | Lead/Won | |
TRS | ||
BJP | ||
AIMIM | ||
Cong | ||
TDP | ||
Others | ||
Total |
Wards / | ||
---|---|---|
Party | Lead/Won | |
TRS | ||
BJP | ||
AIMIM | ||
Cong | ||
TDP | ||
Others | ||
Total |
Wards / | ||
---|---|---|
Party | Lead/Won | |
TRS | ||
BJP | ||
AIMIM | ||
Cong | ||
TDP | ||
Others | ||
Total |